Need More Power, Go Pro!
Libib Standard
Libib Pro
* Add $2 / month or $24 / year for each additional library manager. No additional costs or fees. Price in United States Dollars (USD).
Website | Standard | Pro |
Catalog limit | YesUp to 5,000 items | YesUp to 100,000 items |
Library limit | YesUp to 100 libraries | YesUp to 100 libraries |
Automatic meta data | Yes | Yes |
Cloud sync | Yes | Yes |
Beautiful statistics | Yes | Yes |
Connect with other Libib users | Yes | Yes |
Publish a list of your items | Yes | Yes |
Create online reviews | Yes | Yes |
Import / export your collection | Yes | Yes |
Keep detailed notes | Yes | Yes |
Tagging, grouping, basic editing | Yes | Yes |
Ability to edit all field data | No | Yes |
Batch editing | No | Yes |
Multi-user management * | No | Yes |
Lending / Circulation System | No | Yes |
Unlimited patrons | No | Yes |
Expanded searching | No | Yes |
Custom branding and colors for published libraries | No | Yes |
Interactive published library with multiple layout options | No | Yes |
Patron self-checkouts & holds | No | Yes |
Patron email notifications | No | Yes |
Manager / Patron management via REST API | No | Yes |
Add books by Library of Congress Number | No | Yes |
DDC, LCC, LCCN, and OCLC for books | No | Yes |
Lexiles | No | Yes |
Auto-generated and managed custom barcodes | No | Yes |
Patron ID / custom barcode creation tool | No | Yes |
Web based Kiosk | No | Yes |
App | Standard | Pro |
iOS | Yes | Yes |
Android | Yes | Yes |
Browse your libraries anywhere | Yes | Yes |
Lightning fast camera scanner | Yes | Yes |
Lending / circulation | No | Yes |
Basic patron management | No | Yes |
Basic holds management | No | Yes |
Default, light, and dark app themes | No | Yes |
Kiosk App | Standard | Pro |
iOS | No | Yes |
Android | No | Yes |
Patron self-checkout | No | Yes |
Built-in camera scanner | No | Yes |
Custom barcode recognition | No | Yes |
ISBN / UPC recognition | No | Yes |
Manual barcode lookup | No | Yes |
What Does Libib Pro Offer?
Multi-user Management
Create additional managers ($2/per/mo) and grant them access to specific libraries in your account, or make a manager an admin so they have full rights across all libraries!
Lending
Create unlimited patrons and lend out your items. A central page in Libib helps you keep track of all items that have been lent out. Set due dates, lend out multiple items at a time, and check items back in. You can also use Libib's custom barcodes to lend out items with your mobile app!
Expanded Search
Search all your libraries at once. With the click of a button, you can expand your search from a single library to all those in your account.
Searchable Published Libraries
Your published libraries can be searched by your patrons.
Patron Email Notifications
Automatically email your patrons reminding them of an upcoming or past due date.
Holds
Allow patrons to place items on hold from your published page.
Batch Edit
Select multiple items at the same time within a library and edit them together. (Great for tagging and notes!)
Add Books by Library of Congress Number
You can look-up books using its LCCN.
DDC, LCC, LCCN and OCLC
Most of our books will display this information, and we're constantly updating. We do not provide this info for video games, music or movies, but we do let you add them yourself!
Edit Everything
Edit all the metadata for any of your items!
Custom Barcodes
We auto-generate QR barcodes for every copy of an item, which you can print on labels using our label generator.
Branding
Brand your public page with your logo, color, and website info.